CNC Plasma Cutting Machine
Description of CNC Plasma Cutting Machine:
This CNC plasma cutting machine, also called CNC plasma cutter, is widely used in various fields, such as oil industry, pressure vessels, pipe production line, wind power line, etc.
Features of CNC Plasma Cutting Machine:
1. This CNC plasma cutter can be equipped with three cutting torches and plasma cutting torch.
2. All components of this cutter have undergone annealing, polishing, and painting.
3. The lifting device of cutting torches can be automatically or electrically lifted by its ball guide rail.
4. Users can use the drag chain type or hanging type in order to display the pipeline.
5. This machine has an access to automatic fire lighting function.
Technical Parameters of CNC Plasma Cutting Machine:
Model | Driving form | Rail gap | Effective width | Cutting thickness(mm) | Cutting speed(mm/min) | Max speed (mm/min) | Vertical range (mm) | ||
Flame cutting | Plasma cutting machine | Flame cutting | Plasma cutting | ||||||
CNCⅠ-2500 | Single side | 2500 | 1600 | 6-200 (Refer to the performance of the cutting head) | Varies with different models | 100-750 (Refer to the performance of the cutting head) | Varies with the power supply | 6000 | 200 |
CNCⅠ-3000 | Single side | 3500 | 2100 | 6000 | 200 | ||||
CNCⅠ-4000 | Single side | 4000 | 3100 | 12000 | 200 | ||||
CNCⅡ-4000 | Double side | 4000 | 3100 | 12000 | 200 | ||||
CNCⅡ-5000 | Double side | 5000 | 4100 | 12000 | 200 | ||||
CNCⅡ-6000 | Double side | 6000 | 5100 | 12000 | 200 | ||||
CNCⅡ-7000 | Double side | 7000 | 6100 | 12000 | 200 | ||||
CNCⅡ-8000 | Double side | 8000 | 7100 | 12000 | 200 | ||||
CNCⅡ-9000 | Double side | 90000 | 8100 | 12000 | 200 | ||||
CNCⅡ-11000 | Double side | 11000 | 10100 | 12000 | 200 | ||||
CNCⅡ-12000 | Double side | 12000 | 11100 | 12000 | 200 | ||||
CNCⅡ-13000 | Double side | 13000 | 12100 | 12000 | 200 |
Technical Parameters of CNC Series Digital Multi-Head Straight Cutter:
Model | Driving form | Rail gap (mm) | Effective width(mm) | Cutting thickness (mm) | Cutting speed (mm/min) | Max. speed (mm/min) | Vertical range (mm) |
CNC-3000 | Single side | 3000 | 2100 | 6-200 (Refer to the performance of the cutting head) | 100-750 (Refer to the performance of the cutting head) | 6000 | 150 |
CNC-3500 | Single side | 3500 | 2600 | 6000 | 150 | ||
CNC-4000 | Single side | 4000 | 3100 | 12000 | 150 | ||
CNCⅡ-5000 | Double side | 5000 | 4100 | 12000 | 150 | ||
CNCⅡ-6000 | Double side | 6000 | 5100 | 12000 | 150 | ||
CNCⅡ-7000 | Double side | 7000 | 6100 | 12000 | 150 | ||
CNCⅡ-8000 | Double side | 8000 | 7100 | 12000 | 150 | ||
CNCⅡ-9000 | Double side | 9000 | 8100 | 12000 | 150 | ||
CNCⅡ-10000 | Double side | 10000 | 9000 | 12000 | 150 | ||
CNCⅡ-11000 | Double side | 11000 | 10100 | 12000 | 150 | ||
CNCⅡ-12000 | Double side | 12000 | 11100 | 12000 | 150 | ||
CNCⅡ-13000 | Double side | 13000 | 12100 | 12000 | 150 |
Wuxi ABK Machinery Co.Ltd is a professional manufacturer of CNC plasma cutting machine in China. And we can also provide our clients around the world with many other products including CNC table cutting machine, CNC water jet cutting machine, wind tower production line, H beam welding line, welding equipment, pipe welding equipment, grinding machine, roll forming machine, plate bending machine, etc. We have obtained ISO and CE certification, and we also offer OEM service. Our products have been well received by customers from many countries, such as Spain, India, Germany, South Africa, Brazil, Chile, Argentina, Russia, Italy, France, Vietnam, and more. If you're interested in our CNC plasma cutting machine, please don't hesitate to contact us whenever you want.